Rent In

 

 

Optimise your 2025 farm income   

Select the values and number of units you are interested in renting in for the year.

 

 

 

Units Average BISS You earn
152.48 €35.84 (50%)
127.64 €522.05 (50%)
152.48 €241.68 (50%)
152.48 €712.08 (50%)
154.21 €3718.01 (50%)
172.88 €363.91 (50%)
166.04 €53.97 (50%)
162.71 €229.42 (50%)
183.87 €114.00 (50%)
129.42 €1330.44 (50%)
121.85 €689.06 (50%)
121.51 €668.31 (50%)
187.18 €262.05 (50%)
159.13 €254.61 (50%)
142.42 €259.21 (50%)
124.36 €600.66 (50%)
122.70 €4836.84 (50%)
153.90 €2706.33 (50%)
152.48 €2493.05 (50%)
188.98 €772.93 (50%)
121.47 €55.88 (50%)
185.99 €686.31 (50%)
Leave this field empty